You are here
Curriculum
Primary tabs
Educational Management S1 Study Program Curriculum
The Undergraduate (S1) Educational Management (MP) Study Program, under the Faculty of Educational Sciences and Psychology (FIPP) at Yogyakarta State University (UNY), presents its latest curriculum designed to address complex 21st-century challenges, ranging from digital transformation to the demand for governance accountability. This curriculum is a refinement of the 2015 Curriculum and is built upon the foundation of Outcome-Based Education (OBE), ensuring that graduates not only master theory but are also practically ready and adaptable to the needs of the working world.
Program Information
| Aspect | Detail | Source Document |
|---|---|---|
| Graduate Degree | Sarjana Pendidikan (S.Pd.) | Referring to the context of S1 educational study programs (FIP) in Indonesia. |
| BAN-PT Accreditation Rank | A | |
| International Accreditation | ASIC (Premier Institution) | |
| Ideal Study Duration | 8 Semesters (4 Years) | Implicit from the course distribution per semester. |
| Total Credit Units (SKS) | 146 SKS (Based on Pattern 512 distribution) | Calculated from the total SKS across semesters 1-8. |
Curriculum Structure and Course Distribution
1. Curriculum Structure
University Compulsory Courses (MKU)
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | MKU6201 | Islamic Religious Education* | 2 | 2 | ||
| 2 | MKU6202 | Catholic Religious Education* | ||||
| 3 | MKU6203 | Protestant Christian Religious Education* | ||||
| 4 | MKU6204 | Hindu Religious Education* | ||||
| 5 | MKU6205 | Buddhist Religious Education* | ||||
| 6 | MKU6206 | Confucian Religious Education* | ||||
| 7 | MKU6207 | Civic Education | 2 | 2 | ||
| 8 | MKU6208 | Pancasila | 2 | 2 | ||
| 9 | MKU6209 | Indonesian Language | 2 | 2 | ||
| 10 | MKU6211 | English Language | 2 | 2 | ||
| 11 | MKU6212 | Digital Transformation** | 2 | 2 | ||
| 12 | MKU6213 | Creativity, Innovation, and Entrepreneurship** | 2 | 1 | 1 | |
| 13 | MKU6614 | Student Community Service (KKN) | 6 | 6 | ||
| 14 | MKU6218 | Inclusive Education | 2 | 2 | ||
| Total | 22 | 16 | 1 | 6 | ||
* choose one according to the religion adhered
** competencies adapted to the characteristics of the study program
Faculty Compulsory Courses (MKF) Faculty of Educational Sciences and Psychology
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | FIP6201 | Introduction to Educational Philosophy | 2 | 2 | ||
| 2 | FIP6202 | National Educational Innovation | 2 | 2 | ||
| 3 | FIP6203 | Comparative Education | 2 | 2 | ||
| 4 | FIP6204 | Statistics | 2 | 2 | ||
| Total | 8 | 8 | 0 | 0 | ||
Educational Development Courses (MKPP)
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PAP6325 | Educational Management Research Methodology | 3 | 3 | ||
| 2 | PAP6845 | Final Project Thesis | 8 | 8 | ||
| Total | 11 | 3 | 0 | 8 | ||
Basic Educational Courses
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | MDK6201 | Science of Education | 2 | 2 | ||
| 2 | MDK6202 | Educational Psychology | 2 | 2 | ||
| 3 | MDK6203 | Educational Management | 2 | 2 | ||
| 4 | MDK6204 | Sociology and Anthropology of Education | 2 | 2 | ||
| Total | 8 | 8 | 0 | 0 | ||
Micro-Learning and Non-Teaching Field Introduction Courses
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PEN6201 | OLMP (Educational Management Field Orientation) | 2 | 2 | ||
| 2 | PEN6601 | Educational Practice | 6 | 6 | ||
| Total | 8 | 0 | 0 | 8 | ||
Educational Management Science Courses
*** Courses that can be taken by students from outside the S1 Educational Management Study Program from within and outside UNY.
2. Course Distribution Pattern 512
Pattern 512: 5 SKS in other UNY Study Programs, 1 SKS outside UNY (Total 6 SKS MBKM)
Semester 1 - 22 SKS
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PAP6203 | Scientific Writing | 2 | 1 | 1 | |
| 2 | MDK6201 | Science of Education | 2 | 2 | ||
| 3 | MKU6207 | Civic Education | 2 | 2 | ||
| 4 | PAP6301 | Administration and Educational Management Theory*** | 3 | 3 | ||
| 5 | FIP6201 | Introduction to Educational Philosophy | 2 | 2 | ||
| 6 | FIP6202 | National Educational Innovation | 2 | 2 | ||
| 7 | PAP6206 | System Theory and Approach | 2 | 2 | ||
| 8 | PAP6308 | Educational Organization*** | 3 | 3 | ||
| 9 | PAP6405 | Educational Management ICT | 2 | 2 | ||
| 10 | MKU620X | Religious Education* (Choose One) | 2 | 2 | ||
| Total | 22 | 21 | 1 | 0 | ||
Semester 2 - 22 SKS
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | MDK6203 | Educational Management | 2 | 2 | ||
| 2 | MKU6208 | Pancasila | 2 | 2 | ||
| 3 | MKU6209 | Indonesian Language | 2 | 2 | ||
| 4 | MDK6204 | Sociology and Anthropology of Education | 2 | 2 | ||
| 5 | PAP6204 | Curriculum and Learning | 2 | 2 | ||
| 6 | PAP6215 | Educational Facilities Management | 2 | 2 | ||
| 7 | PAP6413 | Educational Institution Office Management | 2 | 2 | ||
| 8 | PAP6218 | Educational Public Relations | 2 | 2 | ||
| 9 | PAP6214 | Economics of Education | 2 | 2 | ||
| 10 | MKU6211 | English Language | 2 | 2 | ||
| 11 | FIP6203 | Comparative Education | 2 | 2 | ||
| Total | 22 | 22 | 0 | 0 | ||
Semester 3 - 21 SKS
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PAP6223 | Curriculum Management | 2 | 2 | ||
| 2 | MKU6218 | Inclusive Education | 2 | 2 | ||
| 3 | MKU6212 | Digital Transformation** | 2 | 2 | ||
| 4 | PAP6209 | Library Management | 2 | 2 | ||
| 5 | MDK6202 | Educational Psychology | 2 | 2 | ||
| 6 | PAP6230 | Education Financing | 2 | 2 | ||
| 7 | PAP6207 | Student Management | 2 | 2 | ||
| 8 | PAP6202 | Educational Database Management System | 2 | 1 | 1 | |
| 9 | PAP6237 | Educational Supervision | 2 | 2 | ||
| 10 | PAP6312 | Educational Human Resource Management | 3 | 3 | ||
| Total | 21 | 20 | 1 | 0 | ||
Semester 4 - 21 SKS
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PAP6210 | Management Information System | 2 | 2 | ||
| 2 | PAP6338 | Educational Policy*** | 3 | 3 | ||
| 3 | PAP6220 | Educational Financial Management | 2 | 2 | ||
| 4 | PAP6229 | Library Management Practice | 2 | 2 | ||
| 5 | PAP6325 | Educational Management Research Methodology | 3 | 3 | ||
| 6 | PAP6234 | Strategic Management*** | 2 | 2 | ||
| 7 | PAP6328 | Educational Leadership*** | 3 | 3 | ||
| 8 | PAP6219 | Educational Planning | 2 | 2 | ||
| 9 | PAP6336 | Training Management | 2 | 2 | ||
| Total | 21 | 19 | 2 | 0 | ||
Semester 5 - 22 SKS
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PAP6227 | Project Management*** | 2 | 2 | ||
| 2 | PAP6243 | Educational Program Evaluation | 2 | 2 | ||
| 3 | FIP6204 | Statistics | 2 | 2 | ||
| 4 | PAP6232 | Quantitative Data Analysis | 2 | 2 | ||
| 5 | PAP6231 | Qualitative Data Analysis | 2 | 2 | ||
| 6 | PAP6235 | Microleading | 2 | 2 | ||
| 7 | MKU6213 | Creativity, Innovation, and Entrepreneurship** | 2 | 1 | 1 | |
| 8 | PAP6239 | Library Development | 2 | 1 | 1 | |
| 9 | PAP6216 | Educational Information Technology Management | 2 | 1 | 1 | |
| 10 | PEN6201 | OLMP (Educational Management Field Orientation) | 2 | 2 | ||
| 11 | PAP6233 | MP Seminar | 2 | 2 | ||
| Total | 22 | 12 | 7 | 2 | ||
Semester 6 - 18 SKS MBKM
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | Elective Course I (within UNY) | 2 | ||||
| 2 | Elective Course II (within UNY) | 2 | ||||
| 3 | Elective Course III (within UNY) | 2 | ||||
| 4 | Elective Course IV (within UNY) | 2 | ||||
| 5 | Elective Course V (within UNY) | 2 | ||||
| 6 | Elective Course VI (outside UNY) | 2 | ||||
| 7 | MP Science Elective Course (2 SKS) | 2 | 2 | |||
| 8 | MP Science Elective Course (2 SKS) | 2 | 2 | |||
| Total | 18 | 4 | 0 | 0 | ||
**Note:** 12 MBKM SKS (6 SKS in other UNY Study Programs/Faculties and 6 SKS outside UNY) can be fulfilled through internship schemes, student exchange, or KKN. This pattern assumes 6 MBKM SKS are taken in Semester 6, and the remaining 6 SKS are taken in Semester 7 (KKN).
Semester 7 - 12 SKS
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PEN6601 | Educational Practice | 6 | 6 | ||
| 2 | MKU6614 | Student Community Service (KKN) | 6 | 6 | ||
| Total | 12 | 0 | 0 | 12 | ||
Semester 8 - 8 SKS
| No. | Code | Course Name | SKS | T | P | L |
|---|---|---|---|---|---|---|
| 1 | PAP6845 | Final Project (Thesis) | 8 | 8 | ||
| Total | 8 | 0 | 0 | 8 | ||
Total SKS Pattern 512: 22 + 22 + 21 + 21 + 22 + 18 + 12 + 8 = **146 SKS**.
Alamat: Kampus Karangmalang, Yogyakarta, 55281
Telp: 586168 pswt 342
Telp/Fax: (0274)550842
Email: apfip@uny.ac.id
Ig: @apfippuny | @s1manajemenpendidikanuny
Copyright © 2025,